Guild Time: Feb 05 2012 - 09:44 pm
 
Guild Roster

Record(s) 1 to 25 of 479 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >>
Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent Profile
Aaline DoJ 80 Human Rogue 0 0 0 0 0 Combat johndavid
Adabar DoJ 70 Human Warlock 7 7 7 7 7 poweroverwhelm
Adeliine DoJ 80 Draenei Priest 1 1 1 1 1 Holy jeaselie
Aggara DoJ 80 Draenei Mage 40 40 40 40 40 Fire Frost aggara
Agorian DoJ 70 Gnome Mage 0 0 0 0 0 agorian
Aimeriza DoJ 80 Human Priest 0 0 0 0 0 Holy Shadow aimeriza
Aimy DoJ 80 Night Elf Warrior 0 0 0 0 0 Protection Fury aimy
Airynne DoJ 80 Human Mage 80 80 80 80 80 Arcane airynne
Akallate DoJ 80 Night Elf Priest 0 0 0 0 0 Discipline Shadow akallate
Akileus DoJ 70 Night Elf Druid 0 0 0 0 0 akileus
Alayah DoJ 70 Night Elf Druid 0 0 0 0 0 kylei
Alessen DoJ 80 Night Elf Rogue 0 0 0 0 0 Combat Assassination alessen
Alexandros DoJ 70 Draenei Paladin 0 0 0 0 10 alexandros
Alkal DoJ 73 Night Elf Rogue 0 0 0 10 0 Assassination airynne
Allikz DoJ 80 Draenei Paladin 0 0 0 0 0 Holy allikz
Allistael DoJ 80 Draenei Shaman 0 0 0 0 0 Enhancement Restoration kedryn
Alphagnome DoJ 70 Gnome Warrior 0 0 0 0 0 balowalo
Alterling DoJ 80 Night Elf Druid 0 0 0 0 0 Feral (Bear) Feral (Cat) siver
Amalya DoJ 70 Human Mage 0 0 0 0 0 kylei
Ametrine DoJ 55 Draenei Shaman 0 0 0 0 0 Enhancement allikz
Amisha DoJ 80 Draenei Hunter 0 10 0 0 0 Survival Marksmanship amisha
Amitiel DoJ 80 Draenei Death Knight 0 0 0 0 0 Unholy (Melee) Blood (Tank) onyxmoon
Amythestria DoJ 80 Night Elf Hunter 0 0 0 0 0 Survival Survival amythestria
Anakinkenobe DoJ 80 Human Warrior 0 0 0 0 0 Protection Protection anakinkenobe
Andien DoJ 80 Human Paladin 1 1 1 1 1 Protection Retribution andien



Smarty Template Engine